ibtana-visual-editor
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u903814398/domains/indianelectriceels.com/public_html/wp-includes/functions.php on line 6114Max Speed | 25 km/hr | Battery | 48V-28Ah Sealed lead acid battery |
Loading Capacity | Recommended: 85 Kg Maximum: 140 Kg |
Range | 65 ± 5 Km per charge (In city driving conditions | Kerb + Driver) 70 ± 5 Km per charge (In highway driving conditions | Kerb + Driver) |
Motor Power | 250 Watts | Kerb Weight | 80 Kg |
Charger | 48V, 2.7A | Gradient | Max 10 Deg |
Charging Time | 6-8 Hrs | Brake | Mechanical Drum – 110mm |
Controller | 12 Tube Compatible With E-ABS | Fork | Front-Telescopic | Rear-Double Coil Hydraulic |
Tyre | 90/100-10 JK Tubeless | Ground Clearance | 160 mm |
Wheel | Sheet Metal Rim 300-10 | Dimensions (L x W x H) | 1670 mm * 640 mm * 1110 mm |
Wheel Base | 1290 mm | Colors Available | White, Black, Red, Blue |
Warranty | 1 Year on Battery |
Max Speed | 25 km/hr | Battery | 60V-28Ah Sealed lead acid battery/LI-Ion |
Loading Capacity | Recommended: 95 Kg Maximum: 170 Kg |
Range | 80 ± 5 Km per charge (In city driving conditions | Kerb + Driver) 85 ± 5 Km per charge (In highway driving conditions | Kerb + Driver) |
Motor Power | 250 Watts | Kerb Weight | 80 Kg |
Charger | 60V, 2.7A | Gradient | Max 15 Deg |
Charging Time | 6-8 Hrs | Brake |
Front- Disc Brake Rear- Drum Brake |
Controller | 12 Tube Compatible With E-ABS | Fork | Front-Telescopic | Rear-Double Coil Hydraulic |
Tyre | 90/100-10 JK Tubeless | Ground Clearance | 160 mm |
Wheel | Aluminium Alloy 300-10 | Dimensions (L x W x H) | 1780 mm * 680 mm * 1120 mm |
Wheel Base | 1290 mm | Colors Available | White, Black, Red, Blue |
Warranty | 1 Year on Battery, Motor, Controller |
Max Speed | 25 km/hr | Battery | 60V-28Ah Sealed lead acid battery/Li-Ion |
Loading Capacity | Recommended: 95 Kg Maximum: 170 Kg |
Range | 80 ± 5 Km per charge (In city driving conditions | Kerb + Driver) 85 ± 5 Km per charge (In highway driving conditions | Kerb + Driver) |
Motor Power | 250 Watts | Kerb Weight | 90 Kg |
Charger | 60V, 2.7A | Gradient | Max 15 Deg |
Charging Time | 6-8 Hrs | Brake | Front-Disc Brake Rear- Drum Brake |
Controller | 12 Tube. Compatible With E-ABS | Fork | Front-Telescopic | Rear-Double Coil Spring |
Tyre | 90/100-10 JK Tubeless | Ground Clearance | 150 mm |
Wheel | Aluminum Alloy 300-10 | Dimensions (L x W x H) | 1810 mm * 700 mm * 1125 mm |
Wheel Base | 1290 mm | Colors Available | White, Black, Red, Blue |
Warranty | 1 Year on Battery, Motor, Controller |
Max Speed | 25 km/hr | Battery | 60V -28Ah Sealed lead acid battery/ Li-Ion |
Loading Capacity | Recommended: 95 Kg Maximum: 150 Kg |
Range | 80 ± 5 Km per charge (In city driving conditions | Kerb + Driver) 85 ± 5 Km per charge (In highway driving conditions | Kerb + Driver) |
Motor Power | 250 Watts | Kerb Weight | 85 Kg |
Charger | 60V, 2.7A | Gradient | Max 15 Deg |
Charging Time | 6-8 Hrs | Brake | Front-Disc Brake Rear- Drum Brake |
Controller | 12 Tube Compatible with E-ABS |
Fork | Front-Telescopic | Rear-Double Coil Spring |
Tyre | 90/100-10 JK Tubeless. | Ground Clearance | 140 mm |
Wheel | Aluminum Alloy 300-10 | Dimensions (L x W x H) | 1750 mm * 660 mm * 1100 mm |
Wheel Base | 1090 mm | Colors Available | White, Black, Red, Blue |
Warranty | 1 Year on Battery, Motor, Controller |
©2021. Indian Electric Eels Pvt. Ltd. All Rights Reserved.